top of page
The Price list, 2024
Villas from April 01 to November 30
FINNÖ STUGBY | Cottage BLACK | Cottage RED |
---|---|---|
Capasity/pers. | 1—6 | 1—8 |
Week, 7 nights | 2300€ | 2450€ |
Weekend, 3 nights | 900€ | 1050€ |
Extra day | 330€ | 350€ |
Early arrival / late departure | 170€ | 180€ |
Pets | Yes, on request | Yes, on request |
Final cleaning | 250€ | 280€ |
Bed linen/pers. | 15€ | 15€ |
Extra bed/pers. | 100€ | 100€ |
Boats from April 01 to November 30
Boats | Week | Weekend | Day |
---|
Villas from December 01 to March 31
FINNÖ STUGBY | Cottage BLACK | Cottage RED |
---|---|---|
Capasity/pers. | 1—6 | 1—8 |
Week, 7 nights | 1960€ | 1960€ |
Weekend, 3 nights | 800€ | 840€ |
Extra day | 280€ | 280€ |
Early arrival / late departure | 140€ | 140€ |
Pets | Yes, on request | Yes, on request |
Final cleaning | 250€ | 280€ |
Bed linen/pers. | 15€ | 15€ |
Extra bed/pers. | 100€ | 100€ |
Boats from December 01 to March 31
Boats | Week | Weekend | Day |
---|
VIP package
Extra services | Price |
---|---|
ATV | On request |
Canoe for a week | 200€ |
Bike for a week | 200€ |
Guided fishing for up to 3 persons | 600€ |
Round trip transfer for up to 7 persons | 70€ |
Please contact our fishing vacation resort for any special requests
bottom of page